LGOROWLENGTH	3
CREATED	"04/29/2024	#Time:	05:53:58"
INSTRUMENTATION	"Eye-One iSis ; Serial number 4353"
MEASUREMENT_SOURCE	"Illumination=D50	ObserverAngle=2?	WhiteBase=Abs	Filter=no"
ILLUMINATION_NAME	"D50"
OBSERVER_ANGLE	"2"
KEYWORD	"SampleID"
KEYWORD	"SAMPLE_NAME"

NUMBER_OF_FIELDS	9
BEGIN_DATA_FORMAT
SampleID	SAMPLE_NAME	CMYK_C	CMYK_M	CMYK_Y	CMYK_K	LAB_L	LAB_A	LAB_B	
END_DATA_FORMAT

NUMBER_OF_SETS	84
BEGIN_DATA
1	A1	  100.00	    0.00	    0.00	    0.00	   55.74	  -37.09	  -49.63	
2	A2	  100.00	  100.00	    0.00	   80.00	   13.06	    8.07	  -14.85	
3	A3	  100.00	   70.00	    0.00	   40.00	   25.79	    0.34	  -33.03	
4	B1	   75.00	    0.00	    0.00	    0.00	   64.92	  -28.12	  -39.27	
5	B2	  100.00	  100.00	    0.00	    0.00	   24.43	   18.22	  -45.95	
6	B3	  100.00	  100.00	    0.00	   40.00	   20.31	   11.73	  -31.19	
7	C1	   50.00	    0.00	    0.00	    0.00	   75.01	  -16.77	  -27.89	
8	C2	   75.00	   75.00	    0.00	    0.00	   38.44	   16.64	  -37.70	
9	C3	   70.00	  100.00	    0.00	   40.00	   23.62	   23.90	  -24.08	
10	D1	   25.00	    0.00	    0.00	    0.00	   84.58	   -7.68	  -15.96	
11	D2	   50.00	   50.00	    0.00	    0.00	   54.97	   12.70	  -27.54	
12	D3	    0.00	  100.00	   70.00	   40.00	   34.23	   47.38	   21.75	
13	E1	   10.00	    0.00	    0.00	    0.00	   90.78	   -2.13	   -8.50	
14	E2	   25.00	   25.00	    0.00	    0.00	   74.00	    6.83	  -16.60	
15	E3	    0.00	  100.00	  100.00	   40.00	   33.87	   45.45	   30.92	
16	F1	    0.00	  100.00	    0.00	    0.00	   47.48	   77.37	   -2.91	
17	F2	    0.00	  100.00	  100.00	   80.00	   19.87	   21.70	   15.75	
18	F3	    0.00	   70.00	  100.00	   40.00	   41.30	   30.25	   38.81	
19	G1	    0.00	   75.00	    0.00	    0.00	   57.27	   56.76	   -5.34	
20	G2	    0.00	  100.00	  100.00	    0.00	   46.22	   68.06	   48.60	
21	G3	   70.00	    0.00	  100.00	   40.00	   44.25	  -34.01	   31.95	
22	H1	    0.00	   50.00	    0.00	    0.00	   70.13	   35.53	   -7.04	
23	H2	    0.00	   75.00	   75.00	    0.00	   56.53	   52.32	   40.52	
24	H3	  100.00	    0.00	  100.00	   40.00	   37.08	  -47.91	   19.44	
25	I1	    0.00	   25.00	    0.00	    0.00	   82.44	   17.86	   -6.21	
26	I2	    0.00	   50.00	   50.00	    0.00	   68.91	   32.52	   29.07	
27	I3	  100.00	    0.00	   70.00	   40.00	   38.36	  -43.55	    2.66	
28	J1	    0.00	   10.00	    0.00	    0.00	   89.49	    7.92	   -4.73	
29	J2	    0.00	   25.00	   25.00	    0.00	   81.44	   15.69	   14.00	
30	J3	   70.00	   40.00	    0.00	   40.00	   37.91	   -2.52	  -26.05	
31	K1	    0.00	    0.00	  100.00	    0.00	   89.23	   -4.80	   89.70	
32	K2	  100.00	    0.00	  100.00	   80.00	   20.75	  -26.20	    9.96	
33	K3	   40.00	   70.00	    0.00	   40.00	   36.09	   22.76	  -16.43	
34	L1	    0.00	    0.00	   75.00	    0.00	   89.66	   -4.25	   66.09	
35	L2	  100.00	    0.00	  100.00	    0.00	   48.57	  -67.13	   26.16	
36	L3	    0.00	   70.00	   40.00	   40.00	   41.99	   33.56	   12.44	
37	M1	    0.00	    0.00	   50.00	    0.00	   90.96	   -3.37	   44.33	
38	M2	   75.00	    0.00	   75.00	    0.00	   60.60	  -46.97	   22.60	
39	M3	    0.00	   40.00	   70.00	   40.00	   51.48	   15.12	   33.72	
40	N1	    0.00	    0.00	   25.00	    0.00	   92.83	   -0.96	   17.31	
41	N2	   50.00	    0.00	   50.00	    0.00	   72.28	  -27.83	   14.08	
42	N3	   40.00	    0.00	   70.00	   40.00	   53.38	  -18.58	   26.69	
43	O1	    0.00	    0.00	   10.00	    0.00	   93.88	    0.15	    5.05	
44	O2	   25.00	    0.00	   25.00	    0.00	   82.91	  -12.42	    6.38	
45	O3	   70.00	    0.00	   40.00	   40.00	   46.54	  -26.88	   -4.00	
46	P1	  100.00	  100.00	  100.00	  100.00	    8.77	   -0.48	    0.69	
47	P2	    0.00	    0.00	    0.00	    0.00	   95.03	    1.20	   -3.30	
48	P3	   70.00	   40.00	   40.00	    0.00	   50.92	  -11.27	  -10.54	
49	Q1	    0.00	    0.00	    0.00	    3.00	   92.58	    1.22	   -3.88	
50	Q2	    3.00	    2.24	    2.24	    0.00	   92.47	    1.36	   -3.25	
51	Q3	   70.00	   70.00	   40.00	    0.00	   40.37	    9.95	  -14.16	
52	R1	    0.00	    0.00	    0.00	   10.00	   87.61	    0.60	   -3.71	
53	R2	   10.00	    7.46	    7.46	    0.00	   86.51	    0.63	   -3.31	
54	R3	   40.00	   70.00	   40.00	    0.00	   47.82	   27.87	   -1.19	
55	S1	    0.00	    0.00	    0.00	   25.00	   77.59	    0.39	   -3.18	
56	S2	   25.00	   18.88	   18.88	    0.00	   75.41	   -0.49	   -2.27	
57	S3	   40.00	   70.00	   70.00	    0.00	   47.12	   24.72	   17.42	
58	T1	    0.00	    0.00	    0.00	   50.00	   59.67	   -0.08	   -2.35	
59	T2	   50.00	   40.00	   40.00	    0.00	   56.88	   -0.52	   -1.08	
60	T3	   40.00	   40.00	   70.00	    0.00	   59.30	    1.28	   26.77	
61	U1	    0.00	    0.00	    0.00	   75.00	   41.36	   -0.28	   -1.16	
62	U2	   75.00	   66.12	   66.12	    0.00	   39.03	    0.17	   -0.10	
63	U3	   20.00	   40.00	   70.00	    0.00	   65.53	   12.32	   36.28	
64	V1	    0.00	    0.00	    0.00	   90.00	   25.54	   -0.26	    0.64	
65	V2	   90.00	   85.34	   85.34	    0.00	   29.03	    0.01	    0.37	
66	V3	   20.00	   70.00	   70.00	    0.00	   52.65	   36.45	   27.20	
67	W1	    0.00	    0.00	    0.00	  100.00	   16.50	   -0.82	   -0.81	
68	W2	  100.00	  100.00	  100.00	    0.00	   22.05	   -1.29	    0.03	
69	W3	   70.00	   40.00	   70.00	    0.00	   50.07	  -16.67	   11.12	
70	X1	   40.00	   10.00	   10.00	    0.00	   74.35	  -10.39	  -14.83	
71	X2	   10.00	   40.00	   10.00	    0.00	   71.04	   21.97	   -4.61	
72	X3	   10.00	   10.00	   40.00	    0.00	   83.06	   -0.51	   23.11	
73	Y1	   40.00	   40.00	   10.00	    0.00	   61.55	    8.90	  -16.39	
74	Y2	   10.00	   40.00	   40.00	    0.00	   69.65	   19.63	   18.45	
75	Y3	   40.00	   10.00	   40.00	    0.00	   72.24	  -15.20	    9.63	
76	Z1	  100.00	   40.00	    0.00	    0.00	   43.71	  -17.88	  -47.14	
77	Z2	    0.00	  100.00	   40.00	    0.00	   47.79	   71.26	   16.32	
78	Z3	   40.00	    0.00	  100.00	    0.00	   73.36	  -26.37	   65.90	
79	2A1	   40.00	  100.00	    0.00	    0.00	   38.50	   52.27	  -21.43	
80	2A2	    0.00	   40.00	  100.00	    0.00	   70.66	   23.16	   71.53	
81	2A3	  100.00	    0.00	   40.00	    0.00	   53.09	  -53.15	  -17.67	
82	2B1	  100.00	    0.00	    0.00	   80.00	   21.36	  -15.40	  -20.17	
83	2B2	    0.00	  100.00	    0.00	   80.00	   18.71	   26.44	   -0.91	
84	2B3	    0.00	    0.00	  100.00	   80.00	   33.23	   -5.10	   30.02	
END_DATA
